mir-1 pre-mir class in Dasypus novemcinctus species.
Index ID Species Mature
miRNA
(MatMiR)
Match/
MatMiR Length
Chrom Strand MatMiR
Position
PreMir
Position
Confidence Evo_
Source
Species_
No
Distribution
1 dasNov1-262 Dasypus novemcinctus mmu-miR-1-2-as 21/21 scaffold_52116 + 15-35 N/A 0.995576 Ortholog 41/61 4/166
2 dasNov1-136 Dasypus novemcinctus mmu-miR-1-2-as 21/21 scaffold_2397 + 10-30 N/A 0.945758 Ortholog 41/61 4/166
3 dasNov1-263 Dasypus novemcinctus cap-miR-1 21/22 scaffold_52116 - 50-70 N/A 0.999215 Ortholog 41/61 4/166
4 dasNov1-141 Dasypus novemcinctus cap-miR-1 21/22 scaffold_2397 - 50-70 N/A 0.993714 Ortholog 41/61 4/166
5 dasNov1-263 Dasypus novemcinctus sko-miR-1 21/22 scaffold_52116 - 49-70 N/A 0.999443 Ortholog 41/61 4/166
6 dasNov1-141 Dasypus novemcinctus sko-miR-1 21/22 scaffold_2397 - 49-70 N/A 0.990892 Ortholog 41/61 4/166
7 dasNov1-141 Dasypus novemcinctus rno-miR-1* 20/22 scaffold_2397 - 13-32 N/A 0.993677 Ortholog 41/61 4/166
Total 7 record(s).